Operating system | Windows 11 Home Single Language |
---|---|
Processor family | Intel® Pentium® Silver processor |
Processor | Intel® Pentium® Silver N6000 (up to 3.3 GHz burst frequency, 4 MB L3 cache, 4 cores, 4 threads) |
Chipset | Intel® Integrated SoC |
Graphics | Integrated, Intel® UHD Graphics |
Memory | 4 GB DDR4-2933 MHz RAM (1 x 4 GB) (Transfer rates up to 2933 MT/s.) |
Internal Storage | 256 GB PCIe® NVMe™ M.2 SSD |
Display | 35.6 cm (14″) diagonal, HD (1366 x 768), micro-edge, anti-glare, 250 nits, 45% NTSC |
Touchscreen | No |
Screen-to-body ratio (without speakers) | 79.08% |
Color gamut | 45% NTSC |
Brightness | 250 nits |
Minimum dimensions (W x D x H) | 32.4 x 22.5 x 1.79 cm (Dimensions vary by configuration) |
Weight | 1.46 kg (Weight varies by configuration) |
Cloud service | 25 GB Dropbox storage for 12 months |
Battery type | 3-cell, 41 Wh Li-ion () |
Battery life | Up to 8 hours and 15 minutes |
Battery recharge time | Supports battery fast charge: approximately 50% in 45 minutes |
Wireless | Realtek RTL8821CE-M 802.11a/b/g/n/ac (1×1) Wi-Fi® and Bluetooth® 4.2 wireless card 10 (MU-MIMO supported; Modern Standby (Connected); Miracast® compatible) |
Product color | Natural silver |
Keyboard | Full-size, backlit, natural silver keyboard |
Camera | HP True Vision 720p HD camera with integrated dual array digital microphones |
Audio | Dual speakers |
Pointing device | HP Imagepad with multi-touch gesture support; Precision Touchpad support |
Expansion slots | 1 multi-format SD media card reader |
Ports | 1 USB Type-C® 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors); 2 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 1.4b; 1 headphone/microphone combo |
Power supply type | 45 W Smart AC power adapter |
Security management | Trusted Platform Module (Firmware TPM) support |
Computers, Laptops
HP 14S-DQ3001NIA LAPTOP PC (7A6C5EA) PENTIUM SILVER N6000
Operating system | Windows 11 Home Single Language |
---|---|
Processor family | Intel® Pentium® Silver processor |
Processor | Intel® Pentium® Silver N6000 (up to 3.3 GHz burst frequency, 4 MB L3 cache, 4 cores, 4 threads) |
Chipset | Intel® Integrated SoC |
Graphics | Integrated, Intel® UHD Graphics |
Memory | 4 GB DDR4-2933 MHz RAM (1 x 4 GB) (Transfer rates up to 2933 MT/s.) |
Internal Storage | 256 GB PCIe® NVMe™ M.2 SSD |
Display | 35.6 cm (14″) diagonal, HD (1366 x 768), micro-edge, anti-glare, 250 nits, 45% NTSC |
Touchscreen | No |
Screen-to-body ratio (without speakers) | 79.08% |
Color gamut | 45% NTSC |
Brightness | 250 nits |
Minimum dimensions (W x D x H) | 32.4 x 22.5 x 1.79 cm (Dimensions vary by configuration) |
Weight | 1.46 kg (Weight varies by configuration) |
Software included | McAfee LiveSafe™; 1-month Adobe free trial offer |
Pre-installed software | ExpressVPN (30 day free trial); LastPass Premium (30 day free trial) |
Cloud service | 25 GB Dropbox storage for 12 months |
Battery type | 3-cell, 41 Wh Li-ion () |
Battery life | Up to 8 hours and 15 minutes |
Battery recharge time | Supports battery fast charge: approximately 50% in 45 minutes |
Wireless | Realtek RTL8821CE-M 802.11a/b/g/n/ac (1×1) Wi-Fi® and Bluetooth® 4.2 wireless card 10 (MU-MIMO supported; Modern Standby (Connected); Miracast® compatible) |
Product color | Natural silver |
Keyboard | Full-size, backlit, natural silver keyboard |
Camera | HP True Vision 720p HD camera with integrated dual array digital microphones |
Audio | Dual speakers |
Pointing device | HP Imagepad with multi-touch gesture support; Precision Touchpad support |
Expansion slots | 1 multi-format SD media card reader |
Ports | 1 USB Type-C® 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors); 2 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 1.4b; 1 headphone/microphone combo |
Power supply type | 45 W Smart AC power adapter |
Security management | Trusted Platform Module (Firmware TPM) support |
₦463,830.40
Operating system | Windows 11 Home Single Language |
---|---|
Processor family | Intel® Pentium® Silver processor |
Processor | Intel® Pentium® Silver N6000 (up to 3.3 GHz burst frequency, 4 MB L3 cache, 4 cores, 4 threads) |
Chipset | Intel® Integrated SoC |
Graphics | Integrated, Intel® UHD Graphics |
Memory | 4 GB DDR4-2933 MHz RAM (1 x 4 GB) (Transfer rates up to 2933 MT/s.) |
Internal Storage | 256 GB PCIe® NVMe™ M.2 SSD |
Display | 35.6 cm (14″) diagonal, HD (1366 x 768), micro-edge, anti-glare, 250 nits, 45% NTSC |
Touchscreen | No |
Screen-to-body ratio (without speakers) | 79.08% |
Color gamut | 45% NTSC |
Brightness | 250 nits |
Minimum dimensions (W x D x H) | 32.4 x 22.5 x 1.79 cm (Dimensions vary by configuration) |
Weight | 1.46 kg (Weight varies by configuration) |
Software included | McAfee LiveSafe™; 1-month Adobe free trial offer |
Pre-installed software | ExpressVPN (30 day free trial); LastPass Premium (30 day free trial) |
Cloud service | 25 GB Dropbox storage for 12 months |
Battery type | 3-cell, 41 Wh Li-ion () |
Battery life |
Leave a Reply