| Operating system | Windows 11 Home Single Language |
|---|---|
| Processor family | Intel® Pentium® Silver processor |
| Processor | Intel® Pentium® Silver N6000 (up to 3.3 GHz burst frequency, 4 MB L3 cache, 4 cores, 4 threads) |
| Chipset | Intel® Integrated SoC |
| Graphics | Integrated, Intel® UHD Graphics |
| Memory | 4 GB DDR4-2933 MHz RAM (1 x 4 GB) (Transfer rates up to 2933 MT/s.) |
| Internal Storage | 256 GB PCIe® NVMe™ M.2 SSD |
| Display | 35.6 cm (14″) diagonal, HD (1366 x 768), touch, micro-edge, BrightView, 250 nits, 45% NTSC |
| Touchscreen | Yes |
| Screen-to-body ratio (without speakers) | 79.08% |
| Color gamut | 45% NTSC |
| Brightness | 250 nits |
| Minimum dimensions (W x D x H) | 32.4 x 22.5 x 1.79 cm (Dimensions vary by configuration) |
| Weight | 1.46 kg (Weight varies by configuration) |
| Software – Productivity & finance | 1 month trial for new Microsoft 365 customers |
| Software included | McAfee LiveSafe™; 1-month Adobe free trial offer |
| Battery type | 3-cell, 41 Wh Li-ion () |
| Battery life | Up to 8 hours and 15 minutes |
| Battery recharge time | Supports battery fast charge: approximately 50% in 45 minutes |
Computers, Laptops
HP 14S-DQ3002NIA LAPTOP PC (7E3T3EA) PENTIUM SILVER N6000 4GB/256GB
| Operating system | Windows 11 Home Single Language |
|---|---|
| Processor family | Intel® Pentium® Silver processor |
| Processor | Intel® Pentium® Silver N6000 (up to 3.3 GHz burst frequency, 4 MB L3 cache, 4 cores, 4 threads) |
| Chipset | Intel® Integrated SoC |
| Graphics | Integrated, Intel® UHD Graphics |
| Memory | 4 GB DDR4-2933 MHz RAM (1 x 4 GB) (Transfer rates up to 2933 MT/s.) |
| Internal Storage | 256 GB PCIe® NVMe™ M.2 SSD |
| Display | 35.6 cm (14″) diagonal, HD (1366 x 768), touch, micro-edge, BrightView, 250 nits, 45% NTSC |
| Touchscreen | Yes |
| Screen-to-body ratio (without speakers) | 79.08% |
| Color gamut | 45% NTSC |
| Brightness | 250 nits |
| Minimum dimensions (W x D x H) | 32.4 x 22.5 x 1.79 cm (Dimensions vary by configuration) |
| Weight | 1.46 kg (Weight varies by configuration) |
| Software – Productivity & finance | 1 month trial for new Microsoft 365 customers |
| Software included | McAfee LiveSafe™; 1-month Adobe free trial offer |
| Battery type | 3-cell, 41 Wh Li-ion () |
| Battery life | Up to 8 hours and 15 minutes |
| Battery recharge time | Supports battery fast charge: approximately 50% in 45 minutes |
₦406,511.60
| Part No | 7E3T3EA |
|---|
| Operating system | Windows 11 Home Single Language |
|---|---|
| Processor family | Intel® Pentium® Silver processor |
| Processor | Intel® Pentium® Silver N6000 (up to 3.3 GHz burst frequency, 4 MB L3 cache, 4 cores, 4 threads) |
| Chipset | Intel® Integrated SoC |
| Graphics | Integrated, Intel® UHD Graphics |
| Memory | 4 GB DDR4-2933 MHz RAM (1 x 4 GB) (Transfer rates up to 2933 MT/s.) |
| Internal Storage | 256 GB PCIe® NVMe™ M.2 SSD |
| Display | 35.6 cm (14″) diagonal, HD (1366 x 768), touch, micro-edge, BrightView, 250 nits, 45% NTSC |
| Touchscreen | Yes |
| Screen-to-body ratio (without speakers) | 79.08% |
| Color gamut | 45% NTSC |
| Brightness | 250 nits |
| Minimum dimensions (W x D x H) | 32.4 x 22.5 x 1.79 cm (Dimensions vary by configuration) |
| Weight | 1.46 kg (Weight varies by configuration) |
| Software – Productivity & finance | 1 month trial for new Microsoft 365 customers |
| Software included | McAfee LiveSafe™; 1-month Adobe free trial offer |
| Battery type | 3-cell, 41 Wh Li-ion () |
| Battery life | Up to 8 hours and 15 minutes |
| Battery recharge time | Supports battery fast charge: approximately 50% in 45 minutes |

Leave a Reply