Operating system | Windows 11 Home Single Language |
---|---|
Processor family | 12th Generation Intel® Core™ i7 processor |
Processor | Intel® Core™ i7-1255U (up to 4.7 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) |
Chipset | Intel® Integrated SoC |
Graphics | Integrated, Intel® Iris® Xᵉ Graphics |
Memory | 16 GB DDR4-3200 MHz RAM (onboard) |
Internal Storage | 1 TB PCIe® NVMe™ M.2 SSD |
Display | 35.6 cm (14″) diagonal, FHD (1920 x 1080), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, 250 nits, 45% NTSC |
Touchscreen | Yes |
Screen-to-body ratio (without speakers) | 87.36% |
Color gamut | 45% NTSC |
Brightness | 250 nits |
Minimum dimensions (W x D x H) | 32.2 x 21 x 1.99 cm (Dimensions vary by configuration) |
Weight | 1.51 kg (Weight varies by configuration) |
Software – Productivity & finance | 1 month trial for new Microsoft 365 customers |
Software included | McAfee LiveSafe™; 1-month Adobe free trial offer |
Pre-installed software | Duet® for HP (30 day free trial); ExpressVPN (30 day free trial); LastPass Premium (30 day free trial) |
Cloud service | 25 GB Dropbox storage for 12 months |
Battery type | 3-cell, 43 Wh Li-ion polymer |
Battery life | Up to 8 hours |
Battery recharge time | Supports battery fast charge: approximately 50% in 30 minutes |
Wireless | Realtek RTL8822CE 802.11a/b/g/n/ac (2×2) Wi-Fi® and Bluetooth® wireless card (MU-MIMO supported) |
Product color | Natural silver |
Keyboard | Full-size, backlit, natural silver keyboard |
Camera | HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
Audio | Audio by B&O; Dual speakers; HP Audio Boost |
Pointing device | HP Imagepad with multi-touch gesture support |
Expansion slots | 1 microSD media card reader |
Computers, Laptops
HP PAVILION X360 14-EK0054NIA CONVERTIBLE PC (7A6C3EA) CI7 16GB/1TB
Operating system | Windows 11 Home Single Language |
---|---|
Processor family | 12th Generation Intel® Core™ i7 processor |
Processor | Intel® Core™ i7-1255U (up to 4.7 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) |
Chipset | Intel® Integrated SoC |
Graphics | Integrated, Intel® Iris® Xᵉ Graphics |
Memory | 16 GB DDR4-3200 MHz RAM (onboard) |
Internal Storage | 1 TB PCIe® NVMe™ M.2 SSD |
Display | 35.6 cm (14″) diagonal, FHD (1920 x 1080), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, 250 nits, 45% NTSC |
Touchscreen | Yes |
Screen-to-body ratio (without speakers) | 87.36% |
Color gamut | 45% NTSC |
Brightness | 250 nits |
Minimum dimensions (W x D x H) | 32.2 x 21 x 1.99 cm (Dimensions vary by configuration) |
Weight | 1.51 kg (Weight varies by configuration) |
Software – Productivity & finance | 1 month trial for new Microsoft 365 customers |
Software included | McAfee LiveSafe™; 1-month Adobe free trial offer |
Pre-installed software | Duet® for HP (30 day free trial); ExpressVPN (30 day free trial); LastPass Premium (30 day free trial) |
Cloud service | 25 GB Dropbox storage for 12 months |
Battery type | 3-cell, 43 Wh Li-ion polymer |
Battery life | Up to 8 hours |
Battery recharge time | Supports battery fast charge: approximately 50% in 30 minutes |
Wireless | Realtek RTL8822CE 802.11a/b/g/n/ac (2×2) Wi-Fi® and Bluetooth® wireless card (MU-MIMO supported) |
Product color | Natural silver |
Keyboard | Full-size, backlit, natural silver keyboard |
Camera | HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
Audio | Audio by B&O; Dual speakers; HP Audio Boost |
Pointing device | HP Imagepad with multi-touch gesture support |
Expansion slots | 1 microSD media card reader |
₦1,418,102.40
Operating system | Windows 11 Home Single Language |
---|---|
Processor family | 12th Generation Intel® Core™ i7 processor |
Processor | Intel® Core™ i7-1255U (up to 4.7 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) |
Chipset | Intel® Integrated SoC |
Graphics | Integrated, Intel® Iris® Xᵉ Graphics |
Memory | 16 GB DDR4-3200 MHz RAM (onboard) |
Internal Storage | 1 TB PCIe® NVMe™ M.2 SSD |
Display | 35.6 cm (14″) diagonal, FHD (1920 x 1080), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, 250 nits, 45% NTSC |
Touchscreen | Yes |
Screen-to-body ratio (without speakers) | 87.36% |
Color gamut | 45% NTSC |
Brightness | 250 nits |
Minimum dimensions (W x D x H) | 32.2 x 21 x 1.99 cm (Dimensions vary by configuration) |
Weight | 1.51 kg (Weight varies by configuration) |
Software – Productivity & finance | 1 month trial for new Microsoft 365 customers |
Software included | McAfee LiveSafe™; 1-month Adobe free trial offer |
Pre-installed software | Duet® for HP (30 day free trial); ExpressVPN (30 day free trial); LastPass Premium (30 day free trial) |
Cloud service | 25 GB Dropbox storage for 12 months |
Battery type | 3-cell, 43 Wh Li-ion polymer |
Battery life | Up to 8 hours |
Battery recharge time | Supports battery fast charge: approximately 50% in 30 minutes |
Wireless | Realtek RTL8822CE 802.11a/b/g/n/ac (2×2) Wi-Fi® and Bluetooth® wireless card (MU-MIMO supported) |
Product color | Natural silver |
Keyboard | Full-size, backlit, natural silver keyboard |
Camera | HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
Audio | Audio by B&O; Dual speakers; HP Audio Boost |
Pointing device | HP Imagepad with multi-touch gesture support |
Expansion slots | 1 microSD media card reader |
Leave a Reply